| | | | |
| Offset 1, 9 lines modified | Offset 1, 9 lines modified |
00000000:·c61f·bc03·c103·191f·6000·0000·a053·e35e··........`....S.^ | 00000000:·c61f·bc03·c103·191f·6000·0000·20af·e4ef··........`...·... |
00000010:·e976·c48b·3794·fdb0·309f·f6b5·ecb0·b9e4··.v..7...0....... | 00000010:·1a09·7c39·fd69·ec9c·709b·0b12·0061·f570··..|9.i..p....a.p |
| 00000020:·f81f·8a00·0000·0000·31a1·0000·0400·0000··........1....... | 00000020:·f81f·8a00·0000·0000·31a1·0000·0400·0000··........1....... |
| 00000030:·2276·0000·5c13·0100·4f02·0000·5a49·1f00··"v..\...O...ZI.. | 00000030:·2276·0000·5c13·0100·4f02·0000·5a49·1f00··"v..\...O...ZI.. |
| 00000040:·0000·0000·0000·0000·4111·0000·de0a·1200··........A....... | 00000040:·0000·0000·0000·0000·4111·0000·de0a·1200··........A....... |
| 00000050:·f809·0300·cba4·0000·79ce·0000·0000·0000··........y....... | 00000050:·f809·0300·cba4·0000·79ce·0000·0000·0000··........y....... |
| 00000060:·0000·0000·5b06·0000·c81f·8a00·0000·0000··....[........... | 00000060:·0000·0000·5b06·0000·c81f·8a00·0000·0000··....[........... |
| 00000070:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000070:·0000·0000·0000·0000·0000·0000·0000·0000··................ |
| 00000080:·6cda·4602·5680·af45·a0a9·891a·0003·0102··l.F.V..E........ | 00000080:·6cda·4602·5680·af45·a0a9·891a·0003·0102··l.F.V..E........ |
| Offset 52012, 22 lines modified | Offset 52012, 22 lines modified |
| 000cb2b0:·de52·110e·0e53·110e·3e53·1110·7253·1113··.R...S..>S..rS.. | 000cb2b0:·de52·110e·0e53·110e·3e53·1110·7253·1113··.R...S..>S..rS.. |
| 000cb2c0:·cc53·110e·c454·110d·f254·110c·1e55·110d··.S...T...T...U.. | 000cb2c0:·cc53·110e·c454·110d·f254·110c·1e55·110d··.S...T...T...U.. |
| 000cb2d0:·4c55·110b·7655·1108·9a55·1111·d055·1112··LU..vU...U...U.. | 000cb2d0:·4c55·110b·7655·1108·9a55·1111·d055·1112··LU..vU...U...U.. |
| 000cb2e0:·5456·1115·9256·110e·0a57·110f·3057·1104··TV...V...W..0W.. | 000cb2e0:·5456·1115·9256·110e·0a57·110f·3057·1104··TV...V...W..0W.. |
| 000cb2f0:·5a57·110e·c657·1119·0c58·110c·6258·110a··ZW...W...X..bX.. | 000cb2f0:·5a57·110e·c657·1119·0c58·110c·6258·110a··ZW...W...X..bX.. |
| 000cb300:·b658·110c·b658·1114·c258·110e·f258·1109··.X...X...X...X.. | 000cb300:·b658·110c·b658·1114·c258·110e·f258·1109··.X...X...X...X.. |
| 000cb310:·4059·1114·7c59·110d·aa59·110d·cc59·1104··@Y..|Y...Y...Y.. | 000cb310:·4059·1114·7c59·110d·aa59·110d·cc59·1104··@Y..|Y...Y...Y.. |
000cb320:·f659·110b·3e5a·110a·a45a·1113·de5a·110b··.Y..>Z...Z...Z.. | 000cb320:·145a·110b·3e5a·110a·845a·1113·be5a·110b··.Z..>Z...Z...Z.. |
| 000cb330:·be5b·110f·f05b·110c·1c5c·110d·4a5c·110b··.[...[...\..J\.. | |
000cb340:·745c·1119·da5c·1109·005d·1111·365d·110b··t\...\...]..6].. | 000cb330:·085b·110f·3a5b·110c·665b·110d·945b·110b··.[..:[..f[...[.. |
| | 000cb340:·be5b·1119·245c·1109·4a5c·1111·805c·110b··.[..$\..J\...\.. |
| | 000cb350:·aa5c·110c·d65c·110d·045d·1111·3a5d·1113··.\...\...]..:].. |
000cb350:·605d·110c·8c5d·110d·ba5d·1111·f05d·1113··`]...]...]...].. | 000cb360:·745d·110b·9e5d·110b·c85d·1116·085e·110f··t]...]...]...^.. |
| | 000cb370:·765e·110c·a25e·1109·d25e·1105·e25e·110d··v^...^...^...^.. |
| | 000cb380:·9a5f·110e·ca5f·1114·0660·1107·8e60·110c··._..._...`...`.. |
| 000cb360:·2a5e·110b·545e·110b·7e5e·1116·be5e·110f··*^..T^..~^...^.. | |
| 000cb370:·2c5f·110c·585f·1109·885f·1105·985f·110d··,_..X_..._..._.. | |
| 000cb380:·5060·110e·8060·1114·bc60·1107·4461·110c··P`...`...`..Da.. | |
000cb390:·cc61·110d·cc61·110e·de61·1105·3262·1109··.a...a...a..2b.. | 000cb390:·1661·110d·1661·110e·2861·1105·3262·1109··.a...a..(a..2b.. |
| 000cb3a0:·5a62·1105·7c62·1109·9262·1105·9662·1105··Zb..|b...b...b.. | 000cb3a0:·5a62·1105·7c62·1109·9262·1105·9662·1105··Zb..|b...b...b.. |
| 000cb3b0:·a462·110e·bc62·1107·c662·1105·ca62·1105··.b...b...b...b.. | 000cb3b0:·a462·110e·bc62·1107·c662·1105·ca62·1105··.b...b...b...b.. |
| 000cb3c0:·ce62·1105·d262·1105·d662·1105·e462·110b··.b...b...b...b.. | 000cb3c0:·ce62·1105·d262·1105·d662·1105·e462·110b··.b...b...b...b.. |
| 000cb3d0:·f862·1106·0063·1105·0263·1105·0863·1105··.b...c...c...c.. | 000cb3d0:·f862·1106·0063·1105·0263·1105·0863·1105··.b...c...c...c.. |
| 000cb3e0:·0a63·1105·0c63·1105·1263·1105·1a63·1105··.c...c...c...c.. | 000cb3e0:·0a63·1105·0c63·1105·1263·1105·1a63·1105··.c...c...c...c.. |
| 000cb3f0:·2663·1105·5663·1115·6463·1109·7a63·1105··&c..Vc..dc..zc.. | 000cb3f0:·2663·1105·5663·1115·6463·1109·7a63·1105··&c..Vc..dc..zc.. |
| 000cb400:·ae63·1115·d263·1105·e463·1105·f063·1106··.c...c...c...c.. | 000cb400:·ae63·1115·d263·1105·e463·1105·f063·1106··.c...c...c...c.. |
| Offset 59555, 15 lines modified | Offset 59555, 15 lines modified |
| 000e8a20:·da38·110d·da38·1114·5239·1112·7439·1103··.8...8..R9..t9.. | 000e8a20:·da38·110d·da38·1114·5239·1112·7439·1103··.8...8..R9..t9.. |
| 000e8a30:·8a39·110e·b039·110a·c439·110d·d839·1118··.9...9...9...9.. | 000e8a30:·8a39·110e·b039·110a·c439·110d·d839·1118··.9...9...9...9.. |
| 000e8a40:·063a·1120·3e3a·110c·9e3a·1113·bc3a·110c··.:.·>:...:...:.. | 000e8a40:·063a·1120·3e3a·110c·9e3a·1113·bc3a·110c··.:.·>:...:...:.. |
| 000e8a50:·803c·110c·743d·110d·b23d·1106·0644·110b··.<..t=...=...D.. | 000e8a50:·803c·110c·743d·110d·b23d·1106·0644·110b··.<..t=...=...D.. |
| 000e8a60:·1e44·1102·2e44·1107·4244·1106·4244·1108··.D...D..BD..BD.. | 000e8a60:·1e44·1102·2e44·1107·4244·1106·4244·1108··.D...D..BD..BD.. |
| 000e8a70:·6a49·1108·7c4a·1107·9a4e·1105·d44f·1109··jI..|J...N...O.. | 000e8a70:·6a49·1108·7c4a·1107·9a4e·1105·d44f·1109··jI..|J...N...O.. |
| 000e8a80:·0a50·1106·3a50·1105·9c50·110b·0e53·1108··.P..:P...P...S.. | 000e8a80:·0a50·1106·3a50·1105·9c50·110b·0e53·1108··.P..:P...P...S.. |
000e8a90:·4c55·1106·205a·1105·7061·1111·5662·1105··LU..·Z..pa..Vb.. | 000e8a90:·4c55·1106·f659·1105·ba60·1111·5662·1105··LU...Y...`..Vb.. |
| 000e8aa0:·e462·1103·3463·1113·9663·1108·9663·110e··.b..4c...c...c.. | 000e8aa0:·e462·1103·3463·1113·9663·1108·9663·110e··.b..4c...c...c.. |
| 000e8ab0:·f663·1103·1e64·1103·3464·111b·6464·1106··.c...d..4d..dd.. | 000e8ab0:·f663·1103·1e64·1103·3464·111b·6464·1106··.c...d..4d..dd.. |
| 000e8ac0:·6e6c·1103·846c·1105·9e6c·110d·bc6d·110a··nl...l...l...m.. | 000e8ac0:·6e6c·1103·846c·1105·9e6c·110d·bc6d·110a··nl...l...l...m.. |
| 000e8ad0:·5e6e·111a·bc6e·110b·fe6e·110b·126f·110c··^n...n...n...o.. | 000e8ad0:·5e6e·111a·bc6e·110b·fe6e·110b·126f·110c··^n...n...n...o.. |
| 000e8ae0:·7a6f·110e·a66f·1102·2870·110e·6670·1103··zo...o..(p..fp.. | 000e8ae0:·7a6f·110e·a66f·1102·2870·110e·6670·1103··zo...o..(p..fp.. |
| 000e8af0:·8070·110a·9a70·1107·ea70·110d·4671·1102··.p...p...p..Fq.. | 000e8af0:·8070·110a·9a70·1107·ea70·110d·4671·1102··.p...p...p..Fq.. |
| 000e8b00:·4671·1103·4c71·1117·ce71·110f·d471·1103··Fq..Lq...q...q.. | 000e8b00:·4671·1103·4c71·1117·ce71·110f·d471·1103··Fq..Lq...q...q.. |
| Offset 65607, 16 lines modified | Offset 65607, 16 lines modified |
| 00100460:·ac29·1105·4e2a·1105·542a·1105·5e2a·1105··.)..N*..T*..^*.. | 00100460:·ac29·1105·4e2a·1105·542a·1105·5e2a·1105··.)..N*..T*..^*.. |
| 00100470:·622a·1104·642a·1105·ec2a·1105·f42a·1105··b*..d*...*...*.. | 00100470:·622a·1104·642a·1105·ec2a·1105·f42a·1105··b*..d*...*...*.. |
| 00100480:·162b·1105·1a2b·1105·222b·1105·b82b·111f··.+...+.."+...+.. | 00100480:·162b·1105·1a2b·1105·222b·1105·b82b·111f··.+...+.."+...+.. |
| 00100490:·542f·1104·582f·1105·5c2f·1105·a237·1110··T/..X/..\/...7.. | 00100490:·542f·1104·582f·1105·5c2f·1105·a237·1110··T/..X/..\/...7.. |
| 001004a0:·f437·110a·5a44·1104·5e44·1105·7044·1105··.7..ZD..^D..pD.. | 001004a0:·f437·110a·5a44·1104·5e44·1105·7044·1105··.7..ZD..^D..pD.. |
| 001004b0:·7644·1105·fe47·1104·c049·1105·044a·1104··vD...G...I...J.. | 001004b0:·7644·1105·fe47·1104·c049·1105·044a·1104··vD...G...I...J.. |
| 001004c0:·0051·1105·1054·1104·9c54·1104·1055·1105··.Q...T...T...U.. | 001004c0:·0051·1105·1054·1104·9c54·1104·1055·1105··.Q...T...T...U.. |
001004d0:·f855·1105·7c58·1105·9a59·1105·ac5c·1104··.U..|X...Y...\.. | 001004d0:·f855·1105·7c58·1105·9a59·1105·f65b·1104··.U..|X...Y...[.. |
001004e0:·fe5f·1105·5e62·1105·6062·1105·6662·1105··._..^b..`b..fb.. | 001004e0:·485f·1105·5e62·1105·6062·1105·6662·1105··H_..^b..`b..fb.. |
| 001004f0:·6c62·1105·7262·1105·8c62·1105·9062·1105··lb..rb...b...b.. | 001004f0:·6c62·1105·7262·1105·8c62·1105·9062·1105··lb..rb...b...b.. |
| 00100500:·9a62·1105·c862·1105·da62·1105·1663·1105··.b...b...b...c.. | 00100500:·9a62·1105·c862·1105·da62·1105·1663·1105··.b...b...b...c.. |
| 00100510:·1c63·1105·2063·1105·2463·1105·2a63·1105··.c..·c..$c..*c.. | 00100510:·1c63·1105·2063·1105·2463·1105·2a63·1105··.c..·c..$c..*c.. |
| 00100520:·7e63·1105·8263·1105·8663·1105·8863·1105··~c...c...c...c.. | 00100520:·7e63·1105·8263·1105·8663·1105·8863·1105··~c...c...c...c.. |
| 00100530:·8c63·1105·d463·1105·d663·1105·dc63·1105··.c...c...c...c.. | 00100530:·8c63·1105·d463·1105·d663·1105·dc63·1105··.c...c...c...c.. |
| 00100540:·e063·1105·e663·1105·ea63·1105·cc69·1104··.c...c...c...i.. | 00100540:·e063·1105·e663·1105·ea63·1105·cc69·1104··.c...c...c...i.. |
| 00100550:·886c·1104·886c·1105·946c·1104·946c·1105··.l...l...l...l.. | 00100550:·886c·1104·886c·1105·946c·1104·946c·1105··.l...l...l...l.. |
| Offset 102282, 79 lines modified | Offset 102282, 79 lines modified |
| 0018f890:·6c6c·223a·3938·3333·3431·2c22·6172·726f··ll":983341,"arro | 0018f890:·6c6c·223a·3938·3333·3431·2c22·6172·726f··ll":983341,"arro |
| 0018f8a0:·772d·6c65·6674·223a·3938·3331·3137·2c22··w-left":983117," | 0018f8a0:·772d·6c65·6674·223a·3938·3331·3137·2c22··w-left":983117," |
| 0018f8b0:·6d65·7373·6167·652d·706c·7573·2d6f·7574··message-plus-out | 0018f8b0:·6d65·7373·6167·652d·706c·7573·2d6f·7574··message-plus-out |
| 0018f8c0:·6c69·6e65·223a·3938·3733·3233·2c22·656d··line":987323,"em | 0018f8c0:·6c69·6e65·223a·3938·3733·3233·2c22·656d··line":987323,"em |
| 0018f8d0:·6169·6c2d·6f75·746c·696e·6522·3a39·3833··ail-outline":983 | 0018f8d0:·6169·6c2d·6f75·746c·696e·6522·3a39·3833··ail-outline":983 |
| 0018f8e0:·3533·362c·2263·656c·6c70·686f·6e65·2d6b··536,"cellphone-k | 0018f8e0:·3533·362c·2263·656c·6c70·686f·6e65·2d6b··536,"cellphone-k |
| 0018f8f0:·6579·223a·3938·3534·3232·2c22·636c·6f73··ey":985422,"clos | 0018f8f0:·6579·223a·3938·3534·3232·2c22·636c·6f73··ey":985422,"clos |
0018f900:·6522·3a39·3833·3338·322c·226f·7065·6e2d··e":983382,"open- | 0018f900:·6522·3a39·3833·3338·322c·2263·726f·776e··e":983382,"crown |
| 0018f910:·696e·2d6e·6577·223a·3938·3430·3132·2c22··in-new":984012," | |
0018f920:·6372·6f77·6e22·3a39·3833·3436·312c·2273··crown":983461,"s | 0018f910:·223a·3938·3334·3631·2c22·6f70·656e·2d69··":983461,"open-i |
| | 0018f920:·6e2d·6e65·7722·3a39·3834·3031·322c·2273··n-new":984012,"s |
| 0018f930:·656c·6563·742d·616c·6c22·3a39·3834·3139··elect-all":98419 | 0018f930:·656c·6563·742d·616c·6c22·3a39·3834·3139··elect-all":98419 |
| 0018f940:·382c·226d·696e·7573·223a·3938·3339·3234··8,"minus":983924 | 0018f940:·382c·226d·696e·7573·223a·3938·3339·3234··8,"minus":983924 |
| 0018f950:·2c22·6369·7263·6c65·223a·3938·3439·3333··,"circle":984933 | |
0018f960:·2c22·696e·666f·726d·6174·696f·6e2d·6f75··,"information-ou | 0018f950:·2c22·696e·666f·726d·6174·696f·6e2d·6f75··,"information-ou |
0018f970:·746c·696e·6522·3a39·3833·3830·352c·2263··tline":983805,"c | 0018f960:·746c·696e·6522·3a39·3833·3830·352c·2263··tline":983805,"c |
0018f980:·6f67·2d6f·7574·6c69·6e65·223a·3938·3532··og-outline":9852 | 0018f970:·6f67·2d6f·7574·6c69·6e65·223a·3938·3532··og-outline":9852 |
| | 0018f980:·3735·2c22·6369·7263·6c65·223a·3938·3439··75,"circle":9849 |
| | 0018f990:·3333·2c22·646f·7473·2d68·6f72·697a·6f6e··33,"dots-horizon |
| 0018f990:·3735·2c22·6368·6563·6b62·6f78·2d62·6c61··75,"checkbox-bla | |
| 0018f9a0:·6e6b·2d63·6972·636c·6522·3a39·3833·3334··nk-circle":98334 | |
| 0018f9b0:·332c·2274·6865·6d65·2d6c·6967·6874·2d64··3,"theme-light-d | |
| 0018f9c0:·6172·6b22·3a39·3834·3333·342c·2273·796e··ark":984334,"syn | |
| 0018f9d0:·632d·616c·6572·7422·3a39·3834·3239·352c··c-alert":984295, | |
| 0018f9e0:·2273·796e·6322·3a39·3834·3239·342c·2264··"sync":984294,"d | |
| 0018f9f0:·6f74·732d·686f·7269·7a6f·6e74·616c·223a··ots-horizontal": | |
| 0018fa00:·3938·3335·3132·2c22·6368·6576·726f·6e2d··983512,"chevron- | |
| 0018fa10:·6c65·6674·223a·3938·3333·3631·2c22·6368··left":983361,"ch | |
| 0018fa20:·6576·726f·6e2d·7269·6768·7422·3a39·3833··evron-right":983 | |
| 0018fa30:·3336·322c·2261·6363·6f75·6e74·2d63·6f67··362,"account-cog | |
| 0018fa40:·223a·3938·3830·3136·2c22·7477·6f2d·6661··":988016,"two-fa | |
| 0018fa50:·6374·6f72·2d61·7574·6865·6e74·6963·6174··ctor-authenticat | |
| 0018fa60:·696f·6e22·3a39·3835·3531·392c·226c·6f67··ion":985519,"log | |
| 0018fa70:·6f75·7422·3a39·3833·3837·352c·2261·7574··out":983875,"aut | |
| 0018fa80:·6f72·656e·6577·223a·3938·3331·3436·2c22··orenew":983146," | |
| 0018fa90:·636c·6f75·642d·6f66·662d·6f75·746c·696e··cloud-off-outlin | |
| 0018faa0:·6522·3a39·3833·3339·362c·2263·6972·636c··e":983396,"circl | |
| 0018fab0:·652d·6861·6c66·223a·3938·3830·3533·2c22··e-half":988053," | |
| 0018fac0:·6272·6967·6874·6e65·7373·2d36·223a·3938··brightness-6":98 | |
| 0018fad0:·3332·3633·2c22·636c·6f63·6b2d·6469·6769··3263,"clock-digi | |
0018fae0:·7461·6c22·3a39·3836·3737·352c·226e·6f74··tal":986775,"not | 0018f9a0:·7461·6c22·3a39·3833·3531·322c·2263·6865··tal":983512,"che |
| 0018faf0:·652d·6564·6974·2d6f·7574·6c69·6e65·223a··e-edit-outline": | |
| 0018fb00:·3938·3930·3538·2c22·666f·726d·6174·2d6c··989058,"format-l | |
| 0018fb10:·696e·652d·7370·6163·696e·6722·3a39·3833··ine-spacing":983 | |
0018fb20:·3637·322c·2266·6f72·6d61·742d·7369·7a65··672,"format-size | 0018f9b0:·7672·6f6e·2d6c·6566·7422·3a39·3833·3336··vron-left":98336 |
| | 0018f9c0:·312c·2263·6865·7672·6f6e·2d72·6967·6874··1,"chevron-right |
| | 0018f9d0:·223a·3938·3333·3632·2c22·6163·636f·756e··":983362,"accoun |
| | 0018f9e0:·742d·636f·6722·3a39·3838·3031·362c·2274··t-cog":988016,"t |
| | 0018f9f0:·776f·2d66·6163·746f·722d·6175·7468·656e··wo-factor-authen |
| | 0018fa00:·7469·6361·7469·6f6e·223a·3938·3535·3139··tication":985519 |
| | 0018fa10:·2c22·6c6f·676f·7574·223a·3938·3338·3735··,"logout":983875 |
| | 0018fa20:·2c22·6175·746f·7265·6e65·7722·3a39·3833··,"autorenew":983 |
| | 0018fa30:·3134·362c·2263·6c6f·7564·2d6f·6666·2d6f··146,"cloud-off-o |
| | 0018fa40:·7574·6c69·6e65·223a·3938·3333·3936·2c22··utline":983396," |
| | 0018fa50:·6369·7263·6c65·2d68·616c·6622·3a39·3838··circle-half":988 |
| | 0018fa60:·3035·332c·2262·7269·6768·746e·6573·732d··053,"brightness- |
| | 0018fa70:·3622·3a39·3833·3236·332c·2263·6c6f·636b··6":983263,"clock |
|
Max diff block lines reached; 1183/15864 bytes (7.46%) of diff not shown.
|