--- /home/fdroid/fdroiddata/tmp/uk.org.boddie.android.weatherforecast_173.apk
+++ /home/fdroid/fdroiddata/unsigned/uk.org.boddie.android.weatherforecast_173.apk
├── APK Signing Block
│ @@ -1,121 +0,0 @@
│ -Key 0x42726577:
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000000000000000000000000000
│ -0000000000000000000000000000000000000000000000
│ -
│ -Key 0x7109871a:
│ -310700002d070000e3030000600000002800000003010000200000009e93065fece566
│ -26449e1479176a6d05ce1ac7cb7000fc22f4530b03118385f530000000210400002800
│ -00009ec99773d33237523d93107efae09b690a87a047afe605da2fb11900544f393eee
│ -3a26000000000067030000630300003082035f30820247a0030201020204136f700130
│ -0d06092a864886f70d01010b05003060310b300906035504061302554b310c300a0603
│ -55040813034f5247310c300a060355040713034f524731133011060355040a130a6664
│ -726f69642e6f7267310f300d060355040b13064644726f6964310f300d060355040313
│ -064644726f6964301e170d3138313032303035313033375a170d343630333037303531
│ -3033375a3060310b300906035504061302554b310c300a060355040813034f5247310c
│ -300a060355040713034f524731133011060355040a130a6664726f69642e6f7267310f
│ -300d060355040b13064644726f6964310f300d060355040313064644726f6964308201
│ -22300d06092a864886f70d01010105000382010f003082010a028201010080a0591e3a
│ -5779dc3ccd9ed109a5030aeb6183611daf27db002b96476c7c04bb5edc02fafdb87a5d
│ -b258be8c1672adfb3b62ae95d4ac1870607cee4f30157607d7ffb6d0a98d8a14427c81
│ -ab6f57c4a204f52a010dc1a52e8f0e94456d3a9499d4a3b46cf2d9bb158adc1cdcc591
│ -e7a80e75961004afa9bbc9fd62d8bba31853a3c1d455d4aebc6422746aad12ff91cdd5
│ -d40f4d18390afd1e640f5c1055d4c79bebcf12a7cbd7911025f790734f5955f3a4d2f8
│ -235774e41761eb18d736e2ab9276eb71a6a63f3b23a18f866cbbf4ec6f2070b5646fe0
│ -2867d211db03073c222dbdbd85244bb37e8a47cb610cacec6977c48cc7bbff948b22bb
│ -f67c7316e8710203010001a321301f301d0603551d0e041604147adeaa3bf020c325ba
│ -37b94757c4465c23b9550c300d06092a864886f70d01010b0500038201010018105a31
│ -c010423dce01fbdb6978227a06e53eb797297563a46e997d9fceb62adef7ec5a3ddd36
│ -a1a3a0679950d103333d4b07fe2d04784494a7bd7a898a263f70c1214b7b8a2eb561da
│ -4608259d974440684e3817414b0f513574bb69386168583855dbed5c5db2ef57f6cf0f
│ -c548db3e7fd10868fd6ba7fd12976c44f7bf04ee465f7a8f34466e28533febd5dada33
│ -7b570af7e82d8aafb989ce503894c36dbff6bc13c08fdf3d543c92798305eb27d49fcb
│ -156d5ab0f904c7c24aeaf4e19154c86cead81e0c6de2b7fa91e568c5bbaf30c4c9864a
│ -b8c18af04b1148a0386ab5957e72624d99caeb7765f0480c6e2a33dc25de12d20bfda8
│ -7a71a6235dd7460c000000080000000df0efbe03000000000000001802000008010000
│ -030100000001000048ed6a5e5edfcf35c29fd05598978a11d9379d599d09d3b818036b
│ -19179f19d5dd5d16793ed62aec3c7358c7720f15ae1338de7ad646c213e26ff8990d7d
│ -80f765f01a54b613ebac412053226bcccede9f5fd6ff5c489a0416c4d3b84bd145a23b
│ -d38d09f14010b5a485e2a63a47c28e7fb51c4efce33f9bda08c1b7ea334c50a3f0a1aa
│ -70162519b7b08c2d9b67c1b70e0c146990015d09c6d1ea1ca180cc085dad6b12137b0d
│ -cb4d85e9484459f688139c0f6f437bcdc33b23a84729ae4bd975efea7e49b0756eebbc
│ -584412b49550b9710dee4d342c2d374fbbf2383a35eb332216eba0f65d43c2a66cfe8a
│ -126e620083acba5b114f8049f4d78ab8ecbe6408010000210400000001000048ed6a5e
│ -5edfcf35c29fd05598978a11d9379d599d09d3b818036b19179f19d5dd5d16793ed62a
│ -ec3c7358c7720f15ae1338de7ad646c213e26ff8990d7d80f765f01a54b613ebac4120
│ -53226bcccede9f5fd6ff5c489a0416c4d3b84bd145a23bd38d09f14010b5a485e2a63a
│ -47c28e7fb51c4efce33f9bda08c1b7ea334c50a3f0a1aa70162519b7b08c2d9b67c1b7
│ -0e0c146990015d09c6d1ea1ca180cc085dad6b12137b0dcb4d85e9484459f688139c0f
│ -6f437bcdc33b23a84729ae4bd975efea7e49b0756eebbc584412b49550b9710dee4d34
│ -2c2d374fbbf2383a35eb332216eba0f65d43c2a66cfe8a126e620083acba5b114f8049
│ -f4d78ab8ecbe642601000030820122300d06092a864886f70d01010105000382010f00
│ -3082010a028201010080a0591e3a5779dc3ccd9ed109a5030aeb6183611daf27db002b
│ -96476c7c04bb5edc02fafdb87a5db258be8c1672adfb3b62ae95d4ac1870607cee4f30
│ -157607d7ffb6d0a98d8a14427c81ab6f57c4a204f52a010dc1a52e8f0e94456d3a9499
│ -d4a3b46cf2d9bb158adc1cdcc591e7a80e75961004afa9bbc9fd62d8bba31853a3c1d4
│ -55d4aebc6422746aad12ff91cdd5d40f4d18390afd1e640f5c1055d4c79bebcf12a7cb
│ -d7911025f790734f5955f3a4d2f8235774e41761eb18d736e2ab9276eb71a6a63f3b23
│ -a18f866cbbf4ec6f2070b5646fe02867d211db03073c222dbdbd85244bb37e8a47cb61
│ -0cacec6977c48cc7bbff948b22bbf67c7316e8710203010001
│ -
│ -Key 0xf05368c0:
│ -310700002d070000db030000600000002800000003010000200000009e93065fece566
│ -26449e1479176a6d05ce1ac7cb7000fc22f4530b03118385f530000000210400002800
│ -00009ec99773d33237523d93107efae09b690a87a047afe605da2fb11900544f393eee
│ -3a26000000000067030000630300003082035f30820247a0030201020204136f700130
│ -0d06092a864886f70d01010b05003060310b300906035504061302554b310c300a0603
│ -55040813034f5247310c300a060355040713034f524731133011060355040a130a6664
│ -726f69642e6f7267310f300d060355040b13064644726f6964310f300d060355040313
│ -064644726f6964301e170d3138313032303035313033375a170d343630333037303531
│ -3033375a3060310b300906035504061302554b310c300a060355040813034f5247310c
│ -300a060355040713034f524731133011060355040a130a6664726f69642e6f7267310f
│ -300d060355040b13064644726f6964310f300d060355040313064644726f6964308201
│ -22300d06092a864886f70d01010105000382010f003082010a028201010080a0591e3a
│ -5779dc3ccd9ed109a5030aeb6183611daf27db002b96476c7c04bb5edc02fafdb87a5d
│ -b258be8c1672adfb3b62ae95d4ac1870607cee4f30157607d7ffb6d0a98d8a14427c81
│ -ab6f57c4a204f52a010dc1a52e8f0e94456d3a9499d4a3b46cf2d9bb158adc1cdcc591
│ -e7a80e75961004afa9bbc9fd62d8bba31853a3c1d455d4aebc6422746aad12ff91cdd5
│ -d40f4d18390afd1e640f5c1055d4c79bebcf12a7cbd7911025f790734f5955f3a4d2f8
│ -235774e41761eb18d736e2ab9276eb71a6a63f3b23a18f866cbbf4ec6f2070b5646fe0
│ -2867d211db03073c222dbdbd85244bb37e8a47cb610cacec6977c48cc7bbff948b22bb
│ -f67c7316e8710203010001a321301f301d0603551d0e041604147adeaa3bf020c325ba
│ -37b94757c4465c23b9550c300d06092a864886f70d01010b0500038201010018105a31
│ -c010423dce01fbdb6978227a06e53eb797297563a46e997d9fceb62adef7ec5a3ddd36
│ -a1a3a0679950d103333d4b07fe2d04784494a7bd7a898a263f70c1214b7b8a2eb561da
│ -4608259d974440684e3817414b0f513574bb69386168583855dbed5c5db2ef57f6cf0f
│ -c548db3e7fd10868fd6ba7fd12976c44f7bf04ee465f7a8f34466e28533febd5dada33
│ -7b570af7e82d8aafb989ce503894c36dbff6bc13c08fdf3d543c92798305eb27d49fcb
