Offset 1, 16 lines modified | Offset 0, 0 lines modified | ||
1 | Verifies | ||
2 | Verified·using·v1·scheme·(JAR·signing):·true | ||
3 | Verified·using·v2·scheme·(APK·Signature·Scheme·v2):·false | ||
4 | Verified·using·v3·scheme·(APK·Signature·Scheme·v3):·false | ||
5 | Verified·using·v4·scheme·(APK·Signature·Scheme·v4):·false | ||
6 | Verified·for·SourceStamp:·false | ||
7 | Number·of·signers:·1 | ||
8 | Signer·#1·certificate·DN:·CN=FDroid,·OU=FDroid,·O=fdroid.org,·L=ORG,·ST=ORG,·C=UK | ||
9 | Signer·#1·certificate·SHA-256·digest:·fa01f6cc244172627f6687f447de48e83d47b2f40d7965f54a7b379532412815 | ||
10 | Signer·#1·certificate·SHA-1·digest:·70a9a5bfc4c1db49bae62573444f4e8256c51e21 | ||
11 | Signer·#1·certificate·MD5·digest:·540293690f7e4939621df15ce062abdc | ||
12 | Signer·#1·key·algorithm:·RSA | ||
13 | Signer·#1·key·size·(bits):·2048 | ||
14 | Signer·#1·public·key·SHA-256·digest:·12887234d8f298bd97da114c85b2df212b0e5877a863b0f934d7ca4a3dbd8272 | ||
15 | Signer·#1·public·key·SHA-1·digest:·0af3493932966ae5732e7a5daeee192e51b6c1b3 | ||
16 | Signer·#1·public·key·MD5·digest:·b57553e0f3033403d74d009697ffbe4d |
Offset 1, 470 lines modified | Offset 1, 456 lines modified | ||
1 | There·is·no·zipfile·comment. | 1 | There·is·no·zipfile·comment. |
2 | End-of-central-directory·record: | 2 | End-of-central-directory·record: |
3 | ------------------------------- | 3 | ------------------------------- |
4 | ··Zip·archive·file·size:·····················28 | 4 | ··Zip·archive·file·size:·····················28381·(0000000000006EDDh) |
5 | ··Actual·end-cent-dir·record·offset:·········28 | 5 | ··Actual·end-cent-dir·record·offset:·········28359·(0000000000006EC7h) |
6 | ··Expected·end-cent-dir·record·offset:·······28 | 6 | ··Expected·end-cent-dir·record·offset:·······28359·(0000000000006EC7h) |
7 | ··(based·on·the·length·of·the·central·directory·and·its·expected·offset) | 7 | ··(based·on·the·length·of·the·central·directory·and·its·expected·offset) |
8 | ··This·zipfile·constitutes·the·sole·disk·of·a·single-part·archive;·its | 8 | ··This·zipfile·constitutes·the·sole·disk·of·a·single-part·archive;·its |
9 | ··central·directory·contains·15·entries. | 9 | ··central·directory·contains·15·entries. |
10 | ··The·central·directory·is·11 | 10 | ··The·central·directory·is·1130·(000000000000046Ah)·bytes·long, |
11 | ··and·its·(expected)·offset·in·bytes·from·the·beginning·of·the·zipfile | 11 | ··and·its·(expected)·offset·in·bytes·from·the·beginning·of·the·zipfile |
12 | ··is·27 | 12 | ··is·27229·(0000000000006A5Dh). |
13 | Central·directory·entry·#1: | 13 | Central·directory·entry·#1: |
14 | --------------------------- | 14 | --------------------------- |
15 | ·· | 15 | ··AndroidManifest.xml |
16 | ··offset·of·local·header·from·start·of·archive:···0 | 16 | ··offset·of·local·header·from·start·of·archive:···0 |
17 | ··················································(0000000000000000h)·bytes | 17 | ··················································(0000000000000000h)·bytes |
18 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT | 18 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT |
19 | ··version·of·encoding·software:···················2.0 | 19 | ··version·of·encoding·software:···················2.0 |
20 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT | 20 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT |
21 | ··minimum·software·version·required·to·extract:···2.0 | 21 | ··minimum·software·version·required·to·extract:···2.0 |
22 | ··compression·method:·····························deflated | 22 | ··compression·method:·····························deflated |
23 | ··compression·sub-type·(deflation):···············normal | 23 | ··compression·sub-type·(deflation):···············normal |
24 | ··file·security·status:···························not·encrypted | 24 | ··file·security·status:···························not·encrypted |
25 | ··extended·local·header:··························yes | 25 | ··extended·local·header:··························yes |
26 | ··file·last·modified·on·(DOS·date/time):··········201 | 26 | ··file·last·modified·on·(DOS·date/time):··········2017·Oct·26·01:28:14 |
27 | ··32-bit·CRC·value·(hex):························· | 27 | ··32-bit·CRC·value·(hex):·························6cf45ac5 |
28 | ··compressed·size:································ | 28 | ··compressed·size:································633·bytes |
29 | ··uncompressed·size:······························1 | 29 | ··uncompressed·size:······························1688·bytes |
30 | ··length·of·filename:····························· | 30 | ··length·of·filename:·····························19·characters |
31 | ··length·of·extra·field:·························· | 31 | ··length·of·extra·field:··························4·bytes |
32 | ··length·of·file·comment:·························0·characters | 32 | ··length·of·file·comment:·························0·characters |
33 | ··disk·number·on·which·file·begins:···············disk·1 | 33 | ··disk·number·on·which·file·begins:···············disk·1 |
34 | ··apparent·file·type:·····························binary | 34 | ··apparent·file·type:·····························binary |
35 | ··non-MSDOS·external·file·attributes:·············000000·hex | 35 | ··non-MSDOS·external·file·attributes:·············000000·hex |
36 | ··MS-DOS·file·attributes·(00·hex):················none | 36 | ··MS-DOS·file·attributes·(00·hex):················none |
37 | ··The·central-directory·extra·field·contains: | ||
38 | ··-·A·subfield·with·ID·0xcafe·(unknown)·and·0·data·bytes. | ||
37 | ··There·is·no·file·comment. | 39 | ··There·is·no·file·comment. |
38 | Central·directory·entry·#2: | 40 | Central·directory·entry·#2: |
39 | --------------------------- | 41 | --------------------------- |
40 | ··There·are·an·extra·16·bytes·preceding·this·file. | 42 | ··There·are·an·extra·16·bytes·preceding·this·file. |
41 | ·· | 43 | ··res/drawable-hdpi-v4/ic_menu_refresh.png |
42 | ··offset·of·local·header·from·start·of·archive:··· | 44 | ··offset·of·local·header·from·start·of·archive:···702 |
43 | ··················································(00000000000002 | 45 | ··················································(00000000000002BEh)·bytes |
44 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT | 46 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT |
45 | ··version·of·encoding·software:··················· | 47 | ··version·of·encoding·software:···················1.0 |
46 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT | 48 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT |
47 | ··minimum·software·version·required·to·extract:··· | 49 | ··minimum·software·version·required·to·extract:···1.0 |
48 | ··compression·method:····························· | 50 | ··compression·method:·····························none·(stored) |
49 | ··compression·sub-type·(deflation):···············normal | ||
50 | ··file·security·status:···························not·encrypted | 51 | ··file·security·status:···························not·encrypted |
51 | ··extended·local·header:·························· | 52 | ··extended·local·header:··························no |
52 | ··file·last·modified·on·(DOS·date/time):·········· | 53 | ··file·last·modified·on·(DOS·date/time):··········1980·Jan·1·00:00:00 |
53 | ··32-bit·CRC·value·(hex):························· | 54 | ··32-bit·CRC·value·(hex):·························65ad3899 |
54 | ··compressed·size:································ | 55 | ··compressed·size:································2973·bytes |
55 | ··uncompressed·size:······························ | 56 | ··uncompressed·size:······························2973·bytes |
56 | ··length·of·filename:····························· | 57 | ··length·of·filename:·····························40·characters |
57 | ··length·of·extra·field:··························0·bytes | 58 | ··length·of·extra·field:··························0·bytes |
58 | ··length·of·file·comment:·························0·characters | 59 | ··length·of·file·comment:·························0·characters |
59 | ··disk·number·on·which·file·begins:···············disk·1 | 60 | ··disk·number·on·which·file·begins:···············disk·1 |
60 | ··apparent·file·type:·····························binary | 61 | ··apparent·file·type:·····························binary |
61 | ··non-MSDOS·external·file·attributes:·············000000·hex | 62 | ··non-MSDOS·external·file·attributes:·············000000·hex |
62 | ··MS-DOS·file·attributes·(00·hex):················none | 63 | ··MS-DOS·file·attributes·(00·hex):················none |
63 | ··There·is·no·file·comment. | 64 | ··There·is·no·file·comment. |
64 | Central·directory·entry·#3: | 65 | Central·directory·entry·#3: |
65 | --------------------------- | 66 | --------------------------- |
66 | ·· | 67 | ··res/drawable-hdpi-v4/icon.png |
67 | ··META-INF/1F09CD96.RSA | ||
68 | ··offset·of·local·header·from·start·of·archive:··· | 68 | ··offset·of·local·header·from·start·of·archive:···3745 |
69 | ··················································(0000000000000 | 69 | ··················································(0000000000000EA1h)·bytes |
70 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT | 70 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT |
71 | ··version·of·encoding·software:··················· | 71 | ··version·of·encoding·software:···················1.0 |
72 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT | 72 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT |
73 | ··minimum·software·version·required·to·extract:··· | 73 | ··minimum·software·version·required·to·extract:···1.0 |
74 | ··compression·method:····························· | 74 | ··compression·method:·····························none·(stored) |
75 | ··compression·sub-type·(deflation):···············normal | ||
76 | ··file·security·status:···························not·encrypted | 75 | ··file·security·status:···························not·encrypted |
77 | ··extended·local·header:·························· | 76 | ··extended·local·header:··························no |
78 | ··file·last·modified·on·(DOS·date/time):·········· | 77 | ··file·last·modified·on·(DOS·date/time):··········1980·Jan·1·00:00:00 |
79 | ··32-bit·CRC·value·(hex):·························1 | 78 | ··32-bit·CRC·value·(hex):·························13e5ae94 |
80 | ··compressed·size:································ | 79 | ··compressed·size:································3941·bytes |
81 | ··uncompressed·size:······························ | 80 | ··uncompressed·size:······························3941·bytes |
82 | ··length·of·filename:·····························2 | 81 | ··length·of·filename:·····························29·characters |
83 | ··length·of·extra·field:··························0·bytes | 82 | ··length·of·extra·field:··························0·bytes |
84 | ··length·of·file·comment:·························0·characters | 83 | ··length·of·file·comment:·························0·characters |
85 | ··disk·number·on·which·file·begins:···············disk·1 | 84 | ··disk·number·on·which·file·begins:···············disk·1 |
86 | ··apparent·file·type:·····························binary | 85 | ··apparent·file·type:·····························binary |
87 | ··non-MSDOS·external·file·attributes:·············000000·hex | 86 | ··non-MSDOS·external·file·attributes:·············000000·hex |
88 | ··MS-DOS·file·attributes·(00·hex):················none | 87 | ··MS-DOS·file·attributes·(00·hex):················none |
89 | ··There·is·no·file·comment. | 88 | ··There·is·no·file·comment. |
90 | Central·directory·entry·#4: | 89 | Central·directory·entry·#4: |
91 | --------------------------- | 90 | --------------------------- |
91 | ··res/drawable-ldpi-v4/ic_menu_refresh.png | ||
92 | ··There·are·an·extra·16·bytes·preceding·this·file. | ||
93 | ··res/layout/permissions_expandable_list_item.xml | ||
94 | ··offset·of·local·header·from·start·of·archive:··· | 92 | ··offset·of·local·header·from·start·of·archive:···7745 |
95 | ··················································(000000000000 | 93 | ··················································(0000000000001E41h)·bytes |
96 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT | 94 | ··file·system·or·operating·system·of·origin:······MS-DOS,·OS/2·or·NT·FAT |
97 | ··version·of·encoding·software:··················· | 95 | ··version·of·encoding·software:···················1.0 |
98 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT | 96 | ··minimum·file·system·compatibility·required:·····MS-DOS,·OS/2·or·NT·FAT |
99 | ··minimum·software·version·required·to·extract:··· | 97 | ··minimum·software·version·required·to·extract:···1.0 |
100 | ··compression·method:····························· | 98 | ··compression·method:·····························none·(stored) |
101 | ··compression·sub-type·(deflation):···············normal | ||
Max diff block lines reached; 25046/33485 bytes (74.80%) of diff not shown. |
Offset 1, 1 lines modified | Offset 1, 1 lines modified | ||
1 | 1 | Java·archive·data·(JAR) |
Offset 1, 9 lines modified | Offset 1, 9 lines modified | ||
1 | <?xml·version="1.0"·encoding="utf-8"?> | 1 | <?xml·version="1.0"·encoding="utf-8"?> |
2 | <manifest·xmlns:android="http://schemas.android.com/apk/res/android"·android:versionCode="3"·android:versionName="1.2"·package="com.FireFart.Permissions2"> | 2 | <manifest·xmlns:android="http://schemas.android.com/apk/res/android"·android:versionCode="3"·android:versionName="1.2"·package="com.FireFart.Permissions2"·platformBuildVersionCode="10"·platformBuildVersionName="2.3.3"> |
3 | ··<uses-sdk·android:minSdkVersion="8"·android:targetSdkVersion="10"/> | 3 | ··<uses-sdk·android:minSdkVersion="8"·android:targetSdkVersion="10"/> |
4 | ··<application·android:label="@string/app_name"·android:icon="@drawable/icon"> | 4 | ··<application·android:label="@string/app_name"·android:icon="@drawable/icon"> |
5 | ····<activity·android:label="@string/app_name"·android:name=".Permissions"> | 5 | ····<activity·android:label="@string/app_name"·android:name=".Permissions"> |
6 | ······<intent-filter> | 6 | ······<intent-filter> |
7 | ········<action·android:name="android.intent.action.MAIN"/> | 7 | ········<action·android:name="android.intent.action.MAIN"/> |
8 | ········<category·android:name="android.intent.category.LAUNCHER"/> | 8 | ········<category·android:name="android.intent.category.LAUNCHER"/> |
9 | ······</intent-filter> | 9 | ······</intent-filter> |
Offset 1, 126 lines modified | Offset 1, 137 lines modified | ||
00000000:·0200·0c00· | 00000000:·0200·0c00·8c08·0000·0100·0000·0100·1c00··................ | ||
00000010:· | 00000010:·dc01·0000·0c00·0000·0000·0000·0001·0000··................ | ||
00000020:·4c00·0000·0000·0000·0000·0000·3200·0000··L...........2... | 00000020:·4c00·0000·0000·0000·0000·0000·3200·0000··L...........2... | ||
00000030:·6a00·0000·8500·0000· | 00000030:·6a00·0000·8500·0000·b000·0000·d000·0000··j............... | ||
00000040:·f | 00000040:·fb00·0000·1b01·0000·4601·0000·6601·0000··........F...f... | ||
00000050:· | 00000050:·7401·0000·7e01·0000·2f2f·7265·732f·6c61··t...~...//res/la | ||
00000060:·796f·7574·2f70·6572·6d69·7373·696f·6e73··yout/permissions | 00000060:·796f·7574·2f70·6572·6d69·7373·696f·6e73··yout/permissions | ||
00000070:·5f65·7870·616e·6461·626c·655f·6c69·7374··_expandable_list | 00000070:·5f65·7870·616e·6461·626c·655f·6c69·7374··_expandable_list | ||
00000080:·5f69·7465·6d2e·786d·6c00·3535·7265·732f··_item.xml.55res/ | 00000080:·5f69·7465·6d2e·786d·6c00·3535·7265·732f··_item.xml.55res/ | ||
00000090:·6c61·796f·7574·2f70·6572·6d69·7373·696f··layout/permissio | 00000090:·6c61·796f·7574·2f70·6572·6d69·7373·696f··layout/permissio | ||
000000a0:·6e73·5f65·7870·616e·6461·626c·655f·6c69··ns_expandable_li | 000000a0:·6e73·5f65·7870·616e·6461·626c·655f·6c69··ns_expandable_li | ||
000000b0:·7374·5f69·7465·6d5f·6368·696c·642e·786d··st_item_child.xm | 000000b0:·7374·5f69·7465·6d5f·6368·696c·642e·786d··st_item_child.xm | ||
000000c0:·6c00·1818·7265·732f·6d65·6e75·2f6f·7074··l...res/menu/opt | 000000c0:·6c00·1818·7265·732f·6d65·6e75·2f6f·7074··l...res/menu/opt | ||
000000d0:·696f·6e73·6d65·6e75·2e78·6d6c·002 | 000000d0:·696f·6e73·6d65·6e75·2e78·6d6c·0028·2872··ionsmenu.xml.((r | ||
000000e0:·6573·2f64·7261·7761·626c·652d·6c64·7069··es/drawable-ldpi | 000000e0:·6573·2f64·7261·7761·626c·652d·6c64·7069··es/drawable-ldpi | ||
000000f0:·2d76·342f·6963·5f6d·656e·755f·7265·6672··-v4/ic_menu_refr | |||
00000100:·6573·682e·706e·6700·1d1d·7265·732f·6472··esh.png...res/dr | |||
00000110:·6177·6162·6c65·2d6c·6470·692d·7634·2f69··awable-ldpi-v4/i | |||
00000120:·636f·6e2e·706e·6700·2828·7265·732f·6472··con.png.((res/dr | |||
00000130:·6177·6162·6c65·2d6d·6470·692d·7634·2f69··awable-mdpi-v4/i | |||
00000 | 00000140:·635f·6d65·6e75·5f72·6566·7265·7368·2e70··c_menu_refresh.p | ||
000001 | 00000150:·6e67·001d·1d72·6573·2f64·7261·7761·626c··ng...res/drawabl | ||
000001 | 00000160:·652d·6d64·7069·2d76·342f·6963·6f6e·2e70··e-mdpi-v4/icon.p | ||
00000170:·6e67·0028·2872·6573·2f64·7261·7761·626c··ng.((res/drawabl | |||
00000180:·652d·6864·7069·2d76·342f·6963·5f6d·656e··e-hdpi-v4/ic_men | |||
00000190:·755f·7265·6672·6573·682e·706e·6700·1d1d··u_refresh.png... | |||
000001 | 000001a0:·7265·732f·6472·6177·6162·6c65·2d68·6470··res/drawable-hdp | ||
00000130:·2d6d·6470·692f·6963·5f6d·656e·755f·7265··-mdpi/ic_menu_re | |||
00000140:·6672·6573·682e·706e·6700·1a1a·7265·732f··fresh.png...res/ | |||
00000150:·6472·6177·6162·6c65·2d6d·6470·692f·6963··drawable-mdpi/ic | |||
00000160:·6f6e·2e70·6e67·0025·2572·6573·2f64·7261··on.png.%%res/dra | |||
00000170:·7761·626c·652d·6864·7069·2f69·635f·6d65··wable-hdpi/ic_me | |||
00000180:·6e75·5f72·6566·7265·7368·2e70·6e67·001a··nu_refresh.png.. | |||
00000190:·1a72·6573·2f64·7261·7761·626c·652d·6864··.res/drawable-hd | |||
000001 | 000001b0:·692d·7634·2f69·636f·6e2e·706e·6700·0b0b··i-v4/icon.png... | ||
000001 | 000001c0:·5065·726d·6973·7369·6f6e·7300·0707·4c6f··Permissions...Lo | ||
000001 | 000001d0:·6164·696e·6700·0c0c·5265·6672·6573·6820··ading...Refresh· | ||
000001 | 000001e0:·4c69·7374·0000·0000·0002·2001·a406·0000··List......·..... | ||
000001 | 000001f0:·7f00·0000·6300·6f00·6d00·2e00·4600·6900··....c.o.m...F.i. | ||
00000 | 00000200:·7200·6500·4600·6100·7200·7400·2e00·5000··r.e.F.a.r.t...P. | ||
000002 | 00000210:·6500·7200·6d00·6900·7300·7300·6900·6f00··e.r.m.i.s.s.i.o. | ||
00000210:·3200·0000·0000·0000·0000·0000·0000·0000··2............... | |||
00000220:· | 00000220:·6e00·7300·3200·0000·0000·0000·0000·0000··n.s.2........... | ||
00000230:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000230:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
00000240:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000240:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
00000250:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000250:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
00000260:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000260:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
00000270:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000270:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
00000280:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000280:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
00000290:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 00000290:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
000002a0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 000002a0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
000002b0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 000002b0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
000002c0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 000002c0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
000002d0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | 000002d0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
000002e0:·1c01·0000·0700·0000·8c01·0000·0900·0000··................ | |||
000002f0:·0100·1c00·7000·0000·0700·0000·0000·0000··....p........... | |||
00000300:·0001·0000·3800·0000·0000·0000·0000·0000··....8........... | |||
00000310:·0700·0000·1200·0000·1b00·0000·2300·0000··............#... | |||
00000320:·2c00·0000·3300·0000·0404·6174·7472·0008··,...3.....attr.. | |||
00000330:·0864·7261·7761·626c·6500·0606·6c61·796f··.drawable...layo | |||
00000340:·7574·0005·0563·6f6c·6f72·0006·0673·7472··ut...color...str | |||
00000350:·696e·6700·0404·6d65·6e75·0002·0269·6400··ing...menu...id. | |||
00000360:·0100·1c00·0401·0000·0900·0000·0000·0000··................ | |||
00000370:·0001·0000·4000·0000·0000·0000·0000·0000··....@........... | |||
00000380:·1200·0000·1900·0000·3c00·0000·6500·0000··........<...e... | |||
00000390:·8100·0000·8c00·0000·aa00·0000·b400·0000··................ | |||
000003a0:·0f0f·6963·5f6d·656e·755f·7265·6672·6573··..ic_menu_refres | |||
000003b0:·6800·0404·6963·6f6e·0020·2070·6572·6d69··h...icon.··permi | |||
000003c0:·7373·696f·6e73·5f65·7870·616e·6461·626c··ssions_expandabl | |||
000003d0:·655f·6c69·7374·5f69·7465·6d00·2626·7065··e_list_item.&&pe | |||
000003e0:·726d·6973·7369·6f6e·735f·6578·7061·6e64··rmissions_expand | |||
000003f0:·6162·6c65·5f6c·6973·745f·6974·656d·5f63··able_list_item_c | |||
00000400:·6869·6c64·0019·1970·6572·6d73·5f64·616e··hild...perms_dan | |||
00000410:·6765·726f·7573·5f67·7270·5f63·6f6c·6f72··gerous_grp_color | |||
00000420:·0008·0861·7070·5f6e·616d·6500·1b1b·7065··...app_name...pe | |||
00000430:·726d·6973·7369·6f6e·5f73·6574·7469·6e67··rmission_setting | |||
00000440:·735f·6c6f·6164·696e·6700·0707·7265·6672··s_loading...refr | |||
00000450:·6573·6800·0b0b·6f70·7469·6f6e·736d·656e··esh...optionsmen | |||
00000460:·7500·0000·0202·1000·1000·0000·0100·0000··u............... | |||
00000470:·0000·0000·0202·1000·1800·0000·0200·0000··................ | |||
00000480:·0200·0000·0001·0000·0001·0000·0102·3800··..............8. | |||
00000490:·6000·0000·0200·0000·0200·0000·4000·0000··`...........@... | |||
000004a0:·2400·0000·0000·0000·0000·0000·0000·7800··$.............x. | |||
000004b0:·0000·0000·0000·0000·0400·0000·0000·0000··................ | |||
000004c0:·0000·0000·0000·0000·1000·0000·0800·0000··................ | |||
000004d0:·0000·0000·0800·0003·0300·0000·0800·0000··................ | |||
000004e0:·0100·0000·0800·0003·0400·0000·0102·3800··..............8. | |||
000004f0:·6000·0000·0200·0000·0200·0000·4000·0000··`...........@... | |||
00000500:·2400·0000·0000·0000·0000·0000·0000·a000··$............... | |||
00000510:·0000·0000·0000·0000·0400·0000·0000·0000··................ | |||
00000520:·0000·0000·0000·0000·1000·0000·0800·0000··................ | |||
00000530:·0000·0000·0800·0003·0500·0000·0800·0000··................ | |||
00000540:·0100·0000·0800·0003·0600·0000·0102·3800··..............8. | |||
00000550:·6000·0000·0200·0000·0200·0000·4000·0000··`...........@... | |||
00000560:·2400·0000·0000·0000·0000·0000·0000·f000··$............... | |||
00000570:·0000·0000·0000·0000·0400·0000·0000·0000··................ | |||
00000580:·0000·0000·0000·0000·1000·0000·0800·0000··................ | |||
00000590:·0000·0000·0800·0003·0700·0000·0800·0000··................ | |||
000005a0:·0100·0000·0800·0003·0800·0000·0202·1000··................ | |||
000005b0:·1800·0000·0300·0000·0200·0000·0000·0000··................ | |||
000005c0:·0000·0000·0102·3800·6000·0000·0300·0000··......8.`....... | |||
000005d0:·0200·0000·4000·0000·2400·0000·0000·0000··....@...$....... | |||
00000 | 000002e0:·0000·0000·0000·0000·0000·0000·0000·0000··................ | ||
000002f0:·0000·0000·2001·0000·0700·0000·9001·0000··....·........... | |||
00000300:·0900·0000·0000·0000·0100·1c00·7000·0000··............p... | |||
00000310:·0700·0000·0000·0000·0001·0000·3800·0000··............8... | |||
00000320:·0000·0000·0000·0000·0700·0000·1200·0000··................ | |||
00000330:·1b00·0000·2300·0000·2c00·0000·3300·0000··....#...,...3... | |||
00000340:·0404·6174·7472·0008·0864·7261·7761·626c··..attr...drawabl | |||
00000350:·6500·0606·6c61·796f·7574·0005·0563·6f6c··e...layout...col | |||
00000360:·6f72·0006·0673·7472·696e·6700·0404·6d65··or...string...me | |||
00000370:·6e75·0002·0269·6400·0100·1c00·0401·0000··nu...id......... | |||
00000380:·0900·0000·0000·0000·0001·0000·4000·0000··............@... | |||
00000390:·0000·0000·0000·0000·1200·0000·1900·0000··................ | |||
000003a0:·3c00·0000·6500·0000·8100·0000·8c00·0000··<...e........... | |||
000003b0:·aa00·0000·b400·0000·0f0f·6963·5f6d·656e··..........ic_men | |||
000003c0:·755f·7265·6672·6573·6800·0404·6963·6f6e··u_refresh...icon | |||
000003d0:·0020·2070·6572·6d69·7373·696f·6e73·5f65··.··permissions_e | |||
000003e0:·7870·616e·6461·626c·655f·6c69·7374·5f69··xpandable_list_i | |||
000003f0:·7465·6d00·2626·7065·726d·6973·7369·6f6e··tem.&&permission | |||
00000400:·735f·6578·7061·6e64·6162·6c65·5f6c·6973··s_expandable_lis | |||
00000410:·745f·6974·656d·5f63·6869·6c64·0019·1970··t_item_child...p | |||
00000420:·6572·6d73·5f64·616e·6765·726f·7573·5f67··erms_dangerous_g | |||
00000430:·7270·5f63·6f6c·6f72·0008·0861·7070·5f6e··rp_color...app_n | |||
00000440:·616d·6500·1b1b·7065·726d·6973·7369·6f6e··ame...permission | |||
00000450:·5f73·6574·7469·6e67·735f·6c6f·6164·696e··_settings_loadin | |||
00000460:·6700·0707·7265·6672·6573·6800·0b0b·6f70··g...refresh...op | |||
Max diff block lines reached; 3848/16495 bytes (23.33%) of diff not shown. |
Offset 1, 16 lines modified | Offset 1, 16 lines modified | ||
1 | Zip·file·size:·142 | 1 | Zip·file·size:·14285·bytes,·number·of·entries:·14 |
2 | ?rwxrwxr-x··2.0·unx······162·b-·stor·80-Jan-01·00:00·android/annotation/SuppressLint.class | 2 | ?rwxrwxr-x··2.0·unx······162·b-·stor·80-Jan-01·00:00·android/annotation/SuppressLint.class |
3 | ?rwxrwxr-x··2.0·unx······141·b-·stor·80-Jan-01·00:00·android/annotation/TargetApi.class | 3 | ?rwxrwxr-x··2.0·unx······141·b-·stor·80-Jan-01·00:00·android/annotation/TargetApi.class |
4 | ?rwxrwxr-x··2.0·unx······172·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/BuildConfig.class | 4 | ?rwxrwxr-x··2.0·unx······172·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/BuildConfig.class |
5 | ?rwxrwxr-x··2.0·unx·····1051·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/Permissions$1.class | 5 | ?rwxrwxr-x··2.0·unx·····1051·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/Permissions$1.class |
6 | ?rwxrwxr-x··2.0·unx·····2123·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/Permissions$PermissionAdapter.class | 6 | ?rwxrwxr-x··2.0·unx·····2123·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/Permissions$PermissionAdapter.class |
7 | ?rwxrwxr-x··2.0·unx·····6 | 7 | ?rwxrwxr-x··2.0·unx·····6700·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/Permissions.class |
8 | ?rwxrwxr-x··2.0·unx······147·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$attr.class | 8 | ?rwxrwxr-x··2.0·unx······147·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$attr.class |
9 | ?rwxrwxr-x··2.0·unx······217·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$color.class | 9 | ?rwxrwxr-x··2.0·unx······217·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$color.class |
10 | ?rwxrwxr-x··2.0·unx······238·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$drawable.class | 10 | ?rwxrwxr-x··2.0·unx······238·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$drawable.class |
11 | ?rwxrwxr-x··2.0·unx······196·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$id.class | 11 | ?rwxrwxr-x··2.0·unx······196·b-·stor·80-Jan-01·00:00·com/FireFart/Permissions2/R$id.class |
